BYD Yuan UP 2025 Smart Driving Edition 401KM Vitality Edition
The BYD Yuan UP 2025 Smart Driving Edition 401KM Vitality Edition, a compact and efficient small SUV designed for modern drivers. This all-electric vehicle combines performance, style, and advanced technology, offering an impressive 401 km pure electric cruising range (CLTC) to keep you on the road longer without frequent recharges.
With a powerful 70 kW motor and 180 N·m torque, the Yuan UP delivers smooth acceleration, reaching 0-100 km/h in just 12.9 seconds and 0-50 km/h in 4.6 seconds, ensuring a responsive and dynamic driving experience. Its maximum speed of 160 km/h offers both efficiency and practicality for city driving and highway cruising.
Designed as a 5-door, 5-seater SUV, the Yuan UP combines comfort and space with a modern, sleek exterior. It boasts a compact size, measuring 4310 mm in length, 1830 mm in width, and 1675 mm in height, making it perfect for urban environments while still offering ample interior room for passengers and cargo.
The 0.5-hour fast charging capability allows for quick top-ups, charging from 30% to 80% in just half an hour, ensuring you're ready to go whenever you need it. With an energy consumption rate of only 1.38 L/100 km (electric equivalent), the Yuan UP is both eco-friendly and cost-efficient.
Weighing 1520 kg with a maximum full load mass of 1895 kg, this compact SUV is built for stability and reliability, whether you're driving in the city or taking on longer trips. Perfect for those who value performance, innovation, and sustainability, the BYD Yuan UP 2025 Smart Driving Edition is the future of driving.
| Manufacturer | BYD |
| Level | Small SUV |
| Energy Type | Pure Electric |
| Availability | February 2025 |
| CLTC Pure Electric Cruising Range (km) | 401 |
| Battery Fast Charging Time (hours) | 0.5 |
| Battery Fast Charge Capacity Range (%) | 30-80 |
| Maximum Power (kW) | 70 |
| Maximum Torque (N·m) | 180 |
| Body Structure | 5-door 5-seater SUV |
| Motor (Ps) | 95 |
| Length (mm) | 4310 |
| Width (mm) | 1830 |
| Height (mm) | 1675 |
| Official 0-100 km/h Acceleration (s) | 12.9 |
| Official 0-50 km/h Acceleration (s) | 4.6 |
| Maximum Speed (km/h) | 160 |
| Electric Energy Equivalent Fuel Consumption (L/100km) | 1.38 |
| Curb Weight (kg) | 1520 |
| Maximum Full Load Mass (kg) | 1895 |





| Company Name | Chengdu TDD Information Technology Co., Ltd. | Country/Region | China |
| Business Type | Retailer | Company Size | 10000 |
| Established | August 1, 2024 | ||
| Address | Room 503, No. 1599, South Section of Chengshuang Avenue, Dongsheng Street, Shuangliu District, Chengdu City | ||
| Main Products | Whole vehicle, used car | ||
| International Commercial Terms(Incoterms): | FOB, CFR, CIF, FCA | ||
| Terms of Payment: | LC, T/T, D/P | ||
| Average Lead Time: | Peak Season Lead Time: one month, Off Season Lead Time: within 15 workdays | ||
| Main Markets: | Southeast Asia, Africa, Mid East | ||
| Nearest Port: | Tianjin,Qingdao,Shanghai | ||
| Import & Export Mode: | Have Own Export License | ||




