Changan Yuexiang 2020 1.5L DCT
Changan Yuexiang 2019 1.5L DCT, a remarkable vehicle that embodies modern design and innovative technology. Registered in 2020 and with approximately 50,000 kilometers on the odometer, this car reflects a blend of reliability and quality that makes it an excellent choice for discerning drivers.
This Yuexiang is equipped with a 1.5-liter engine paired with a Dual-Clutch Transmission (DCT), which ensures smooth and efficient gear changes for an enjoyable driving experience. The automatic transmission means effortless driving, allowing you to focus on the road ahead without the hassle of manual gear shifting. Its front-engine, front-wheel-drive layout contributes to enhanced traction and stability, ensuring a confident ride in various driving conditions.
The striking white exterior of the car not only exudes elegance but also offers practical benefits, such as better visibility and reduced heat absorption compared to darker colors. The contemporary design is complemented by a spacious and comfortable interior, featuring quality materials and a user-friendly layout. Passengers can enjoy ample legroom and headroom, making it ideal for both short trips around town and extended journeys.
In terms of technology, the Yuexiang comes equipped with modern features such as an infotainment system that allows for easy connectivity with your mobile devices, providing access to navigation, music, and hands-free calling. Safety is also a priority, with features designed to protect occupants and ensure a secure driving experience.
This car is not just about aesthetics and comfort; it also offers impressive fuel efficiency, making it an economical choice for daily commuting or family outings. Whether you’re navigating busy city streets or taking a road trip, the 2019 Yuexiang 1.5L DCT promises to deliver a blend of style, comfort, and performance that meets the needs of today's drivers.
Experience the perfect balance of practicality and sophistication with this exceptional vehicle—your journey awaits!
| Class / Segment | Small Car (Compact) |
| Energy Type | Gasoline |
| Emission Standard | China VI (National VI) |
| Launch Time | July 2019 |
| Maximum Power (kW) | 78.5 |
| Maximum Torque (N·m) | 145 |
| Transmission | 5-speed Wet Dual Clutch (DCT) |
| Body Structure | 4-door 5-seat Sedan |
| Engine | 1.5L 107 hp L4 |
| Length × Width × Height (mm) | 4390 × 1725 × 1490 |
| Wheelbase (mm) | 2535 |
| Front / Rear Track (mm) | 1470 / 1470 |
| Top Speed (km/h) | 180 |
| NEDC Combined Fuel Consumption (L/100km) | 6.2 |
| Curb Weight (kg) | 1095 |
| Gross Vehicle Weight (kg) | 1470 |
| Approach Angle / Departure Angle (°) | 15 / 21 |
| Door Opening Method | Conventional doors |
| Number of Doors / Seats | 4 doors / 5 seats |
| Fuel Tank Capacity (L) | 40 |
| Engine Model | JL473QF |
| Displacement (mL / L) | 1480 mL / 1.5 L |
| Aspiration | Naturally Aspirated |
| Engine Layout | Transverse |
| Cylinder Arrangement / Number of Cylinders | L / 4 |
| Valves per Cylinder | 4 |
| Maximum Horsepower (Ps) | 107 |
| Max Power (kW) / rpm | 78.5 / 5500 |
| Max Torque (N·m) / rpm | 145 / 3500–4500 |
| Maximum Net Power (kW) | 74.5 |
| Recommended Fuel | 92# (RON 92) |
| Fuel Supply Method | Multi-point Fuel Injection |
| Cylinder Head / Block Material | Aluminum alloy / Aluminum alloy |
| Short Name / Gears / Type | 5-speed Wet Dual Clutch (DCT) |
| Drivetrain | Front-engine Front-wheel Drive |
| Front Suspension | MacPherson Independent |
| Rear Suspension | Torsion Beam Non-independent |
| Steering Assist Type | Electric Power Steering |
| Body Structure | Unibody |
| Company Name | Chengdu TDD Information Technology Co., Ltd. | Country/Region | China |
| Business Type | Retailer | Company Size | 10000 |
| Established | August 1, 2024 | ||
| Address | Room 503, No. 1599, South Section of Chengshuang Avenue, Dongsheng Street, Shuangliu District, Chengdu City | ||
| Main Products | Whole vehicle, used car | ||
| International Commercial Terms(Incoterms): | FOB, CFR, CIF, FCA | ||
| Terms of Payment: | LC, T/T, D/P | ||
| Average Lead Time: | Peak Season Lead Time: one month, Off Season Lead Time: within 15 workdays | ||
| Main Markets: | Southeast Asia, Africa, Mid East | ||
| Nearest Port: | Tianjin,Qingdao,Shanghai | ||
| Import & Export Mode: | Have Own Export License | ||




