Dongfeng Motor Nammi 01 2025 330 Youth Edition
The Dongfeng Motor Nammi 01 2025 330 Youth Edition is an exciting, eco-friendly small car designed to meet the demands of young, urban drivers who seek performance, style, and sustainability. Powered by a pure electric drivetrain, the Nammi 01 offers an impressive CLTC pure electric cruising range of 330 km, making it perfect for daily commuting and short trips.
This compact hatchback is powered by a 70 kW motor that delivers 95 horsepower (Ps) and a maximum torque of 160 N·m, ensuring a responsive and energetic driving experience. With a top speed of 140 km/h, it offers a blend of power and efficiency, ideal for navigating both city streets and highways.
The Nammi 01 is designed for convenience and practicality, with a 5-door, 5-seater hatchback structure that provides ample space for both passengers and cargo. Its compact size (4020 mm length, 1810 mm width, and 1570 mm height) ensures easy maneuverability in tight urban environments while maintaining a sleek and modern look.
Charging is quick and convenient, with the battery capable of being fast-charged from 30% to 80% in just 0.5 hours, allowing you to get back on the road in no time. With an electric energy equivalent fuel consumption of only 1.2 L/100 km, the Nammi 01 is both an economical and eco-conscious choice for those looking to reduce their carbon footprint.
Weighing just 1235 kg with a maximum full load mass of 1630 kg, the Nammi 01 offers a light, agile feel, perfect for city driving. The Youth Edition of this electric vehicle is set to be available in early 2025, offering an attractive and affordable option for the next generation of electric car owners.
| Manufacturer | Dongfeng Motor |
| Level | Small car |
| Energy Type | Pure Electric |
| Availability | 2025.01 |
| CLTC Pure Electric Cruising Range (km) | 330 |
| Battery Fast Charging Time (hours) | 0.5 |
| Battery Fast Charge Capacity Range (%) | 30-80 |
| Maximum Power (kW) | 70 |
| Maximum Torque (N·m) | 160 |
| Body Structure | 5-door, 5-seater hatchback |
| Motor (Ps) | 95 |
| Length x Width x Height (mm) | 4020 x 1810 x 1570 |
| Official 0-100 km/h Acceleration (s) | - |
| Maximum Speed (km/h) | 140 |
| Electric Energy Equivalent Fuel Consumption (L/100km) | 1.2 |
| Curb Weight (kg) | 1235 |
| Maximum Full Load Mass (kg) | 1630 |






| Company Name | Chengdu TDD Information Technology Co., Ltd. | Country/Region | China |
| Business Type | Retailer | Company Size | 10000 |
| Established | August 1, 2024 | ||
| Address | Room 503, No. 1599, South Section of Chengshuang Avenue, Dongsheng Street, Shuangliu District, Chengdu City | ||
| Main Products | Whole vehicle, used car | ||
| International Commercial Terms(Incoterms): | FOB, CFR, CIF, FCA | ||
| Terms of Payment: | LC, T/T, D/P | ||
| Average Lead Time: | Peak Season Lead Time: one month, Off Season Lead Time: within 15 workdays | ||
| Main Markets: | Southeast Asia, Africa, Mid East | ||
| Nearest Port: | Tianjin,Qingdao,Shanghai | ||
| Import & Export Mode: | Have Own Export License | ||




