FAW-Volkswagen ID.4 CROZZ 2025 Long-range Dark Knight PRO Edition
The FAW-Volkswagen ID.4 CROZZ 2025 Long-range Dark Knight PRO Edition is a futuristic electric SUV that blends cutting-edge technology, impressive range, and stylish design. Featuring a sleek Dark Knight exterior with bold black accents, this vehicle offers a dynamic driving experience with enhanced aerodynamics and a powerful electric drivetrain.
Equipped with a long-range battery, the ID.4 CROZZ boasts an impressive driving range, perfect for long trips or daily commutes. The PRO Edition takes luxury and performance to the next level with premium features, including advanced driver-assistance systems, a high-tech infotainment system, and premium interior finishes for ultimate comfort.
Inside, the cabin offers a spacious and modern layout, with intuitive controls, high-quality materials, and customizable seating options. With cutting-edge battery technology and a zero-emissions powertrain, this SUV provides a smooth, eco-friendly ride while delivering exceptional performance on every journey.
The FAW-Volkswagen ID.4 CROZZ 2025 Long-range Dark Knight PRO Edition is the perfect blend of luxury, technology, and sustainability for those looking for a premium electric driving experience.
| Manufacturer | FAW-Volkswagen |
| Level | Compact SUV |
| Energy Type | Pure Electric |
| Availability | January 2025 |
| CLTC Pure Electric Cruising Range (km) | 601 |
| Battery Fast Charging Time (hours) | 0.67 |
| Battery Slow Charging Time (hours) | 12.5 |
| Battery Fast Charge Capacity Range (%) | 80 |
| Maximum Power (kW) | 170 |
| Maximum Torque (N·m) | 310 |
| Body Structure | 5-door, 5-seater SUV |
| Motor (Ps) | 231 |
| Length × Width × Height (mm) | 4592 × 1852 × 1629 |
| Official 0-100 km/h Acceleration (s) | - |
| Official 0-50 km/h Acceleration (s) | 3.2 |
| Maximum Speed (km/h) | 160 |
| Electric Energy Equivalent Fuel Consumption (L/100km) | 1.65 |
| Curb Weight (kg) | 2130 |
| Maximum Full Load Mass (kg) | 2600 |





| Company Name | Chengdu TDD Information Technology Co., Ltd. | Country/Region | China |
| Business Type | Retailer | Company Size | 10000 |
| Established | August 1, 2024 | ||
| Address | Room 503, No. 1599, South Section of Chengshuang Avenue, Dongsheng Street, Shuangliu District, Chengdu City | ||
| Main Products | Whole vehicle, used car | ||
| International Commercial Terms(Incoterms): | FOB, CFR, CIF, FCA | ||
| Terms of Payment: | LC, T/T, D/P | ||
| Average Lead Time: | Peak Season Lead Time: one month, Off Season Lead Time: within 15 workdays | ||
| Main Markets: | Southeast Asia, Africa, Mid East | ||
| Nearest Port: | Tianjin,Qingdao,Shanghai | ||
| Import & Export Mode: | Have Own Export License | ||




