VOYAH DREAM 2025 PHEV 4WD Flagship Kunpeng Edition
The VOYAH DREAM 2025 PHEV 4WD Flagship Kunpeng Edition is a remarkable blend of luxury, performance, and sustainability, offering cutting-edge technology in a high-performance plug-in hybrid package. This medium to large MPV is perfect for those seeking a spacious, high-tech vehicle with exceptional driving capabilities.
Equipped with a powerful 1.5T 150HP L4 engine paired with an electric motor delivering 422 Ps, the Kunpeng Edition delivers an impressive maximum torque of 840 N·m, ensuring seamless acceleration and a smooth, responsive driving experience. It boasts a 0-100 km/h acceleration time of just 5.9 seconds, making it one of the fastest in its class. Whether cruising on highways or navigating city streets, the 4WD system provides superior traction, enhancing driving safety and comfort.
The VOYAH DREAM 2025 PHEV is designed with sustainability in mind, offering a WLTC pure electric range of 184 km and a CLTC pure electric cruising range of 235 km. When the battery runs low, its fast-charging capability allows the battery to be charged from 20% to 80% in just 0.5 hours. Additionally, the vehicle's electric energy equivalent fuel consumption is only 3.08 L/100 km, ensuring an eco-friendly yet powerful drive.
Inside, the spacious 5-door, 7-seater MPV configuration provides ample room for passengers and cargo, making it an ideal choice for family road trips or business travel. The vehicle’s sleek design is complemented by its robust dimensions, with a length of 5315 mm, width of 1985 mm, and height of 1800 mm, offering a commanding presence on the road.
With an impressive maximum speed of 203 km/h and a comprehensive fuel consumption of just 0.65 L/100 km, the VOYAH DREAM 2025 PHEV 4WD Flagship Kunpeng Edition delivers the perfect combination of luxury, power, and efficiency, all wrapped in a stunning package. Available in 2024, this flagship model is sure to exceed the expectations of discerning drivers looking for the ultimate in modern automotive technology.
| Manufacturer | VOYAH |
| Level | Medium and large MPV |
| Energy Type | Plug-in hybrid |
| Environmental Standards | National VI |
| Availability | 2024.09 |
| WLTC Pure Electric Range (km) | 184 |
| CLTC Pure Electric Cruising Range (km) | 235 |
| Battery Fast Charging Time (hours) | 0.5 |
| Battery Fast Charge Capacity Range (%) | 20-80 |
| Maximum Power (kW) | 420 |
| Maximum Torque (N·m) | 840 |
| Gearbox | Electric vehicle single speed gearbox |
| Body Structure | 5-door, 7-seater MPV |
| Engine | 1.5T 150HP L4 |
| Motor (Ps) | 422 |
| Length x Width x Height (mm) | 5315 x 1985 x 1800 |
| Official 0-100 km/h Acceleration (s) | 5.9 |
| Official 100-0 km/h Braking (m) | 35.79 |
| Maximum Speed (km/h) | 203 |
| WLTC Comprehensive Fuel Consumption (L/100km) | 0.65 |
| Lowest State-of-Charge Fuel Consumption (L/100km) WLTC | 6.90 |
| Lowest State of Charge Fuel Consumption (L/100km) CLTC | 5.42 |
| Electric Energy Equivalent Fuel Consumption (L/100km) | 3.08 |
| Curb Weight (kg) | 2642 |
| Maximum Full Load Mass (kg) | 3177 |
| Company Name | Chengdu TDD Information Technology Co., Ltd. | Country/Region | China |
| Business Type | Retailer | Company Size | 10000 |
| Established | August 1, 2024 | ||
| Address | Room 503, No. 1599, South Section of Chengshuang Avenue, Dongsheng Street, Shuangliu District, Chengdu City | ||
| Main Products | Whole vehicle, used car | ||
| International Commercial Terms(Incoterms): | FOB, CFR, CIF, FCA | ||
| Terms of Payment: | LC, T/T, D/P | ||
| Average Lead Time: | Peak Season Lead Time: one month, Off Season Lead Time: within 15 workdays | ||
| Main Markets: | Southeast Asia, Africa, Mid East | ||
| Nearest Port: | Tianjin,Qingdao,Shanghai | ||
| Import & Export Mode: | Have Own Export License | ||




