Xpeng Motors MONA MO3 2024 Model 515 Long Range
The Xpeng Motors MONA MO3 2024 Model 515 Long Range, a compact and stylish electric vehicle designed for those who seek performance, efficiency, and innovation. This all-electric hatchback offers an impressive 515 km CLTC pure electric cruising range, making it an ideal choice for both city driving and long road trips.
Powered by a robust 140 kW motor and delivering 225 N·m of torque, the MONA MO3 ensures smooth and responsive acceleration. It can accelerate from 0-100 km/h in just 7.8 seconds, offering an exhilarating driving experience while maintaining a maximum speed of 155 km/h.
The vehicle is designed with efficiency in mind, achieving an electric energy equivalent fuel consumption of only 1.34 L/100 km, making it both eco-friendly and cost-efficient. The 0.43-hour fast charging capability enables you to recharge from 30% to 80% in just under half an hour, ensuring you spend more time on the road and less time at the charging station.
With a 5-door, 5-passenger hatchback design, the MONA MO3 provides ample space for passengers and cargo, offering convenience and comfort for everyday use. Its sleek dimensions of 4780 mm in length, 1896 mm in width, and 1445 mm in height make it perfect for urban environments, while still offering a premium feel.
Weighing 1661 kg, the MONA MO3 is built for both stability and performance. With a maximum full load mass of 2036 kg, it is designed to handle varying road conditions while providing a smooth and controlled driving experience.
The Xpeng Motors MONA MO3 2024 Model 515 Long Range is an ideal choice for those looking for a perfect blend of cutting-edge technology, impressive range, and eco-conscious driving. Experience the future of electric driving today.
| Manufacturer | Xpeng Motors |
| Level | Compact car |
| Energy Type | Pure Electric |
| Availability | August 2024 |
| CLTC Pure Electric Cruising Range (km) | 515 |
| Battery Fast Charging Time (hours) | 0.43 |
| Battery Fast Charge Capacity Range (%) | 30-80 |
| Maximum Power (kW) | 140 |
| Maximum Torque (N·m) | 225 |
| Body Structure | 5-door 5-passenger hatchback |
| Motor (Ps) | 190 |
| Length (mm) | 4780 |
| Width (mm) | 1896 |
| Height (mm) | 1445 |
| Official 0-100 km/h Acceleration (s) | 7.8 |
| Maximum Speed (km/h) | 155 |
| Electric Energy Equivalent Fuel Consumption (L/100km) | 1.34 |
| Measured 0-100 km/h Acceleration (s) | - |
| Measured 100-0 km/h Braking (m) | - |
| Measured Average Power Consumption (kWh/100km) | - |
| Measured Cruising Range (km) | - |
| Measured Fast Charging Time (hours) | - |
| Measured Battery Fast Charging Capacity Range (%) | - |
| Curb Weight (kg) | 1661 |
| Maximum Full Load Mass (kg) | 2036 |








| Company Name | Chengdu TDD Information Technology Co., Ltd. | Country/Region | China |
| Business Type | Retailer | Company Size | 10000 |
| Established | August 1, 2024 | ||
| Address | Room 503, No. 1599, South Section of Chengshuang Avenue, Dongsheng Street, Shuangliu District, Chengdu City | ||
| Main Products | Whole vehicle, used car | ||
| International Commercial Terms(Incoterms): | FOB, CFR, CIF, FCA | ||
| Terms of Payment: | LC, T/T, D/P | ||
| Average Lead Time: | Peak Season Lead Time: one month, Off Season Lead Time: within 15 workdays | ||
| Main Markets: | Southeast Asia, Africa, Mid East | ||
| Nearest Port: | Tianjin,Qingdao,Shanghai | ||
| Import & Export Mode: | Have Own Export License | ||




